top of page
Our References
Ser. | Contract Subject | Client | Contract
Date | Contract
No. |
---|---|---|---|---|
1 | Repairing generator of steam turbine No.1
(OUTPUT: 143310 KVA-114650 KW,Speed: 3000 rpm)
| Jandar Public Generation Company | 11/27/2022 | 31/2022 |
2 | Repairing Rotor of HP steam Turbine ( SERIAL NO. T-869 , RATED CAPACITY : 114,600 KW , SPEED : 3000 RPM , EXHAUST PRESSURE : 695 mmHg, INLET STEAM PRESS. 62.3 kg/cm²g , MADE : MITSUBISHI)
AND Supplying spare Parts for Steam Turbine Type : TC2F – 28 “ | Jandar Public Generation Company | 11/27/2022 | 31/2022 |
3 | Repair& rewind and complete overhaul of the electric motors Qty.: 3
(Raw material mill Motor: 6kv –No:223173771-2200kw-6000V-990RPM)
(Mill fan Motor: 6kv –No:231762771-1425kw-6000V-740RPM)
(Cement mill Motor:6kv–No:223172774-1675kw-
6000V-985RPM)
| Development & Investment Industrial LLC in Libya | 9/22/2022 | TRrev.2-ex-714092022 |
4 | Repair feeding Pump Motor (BFP-2A), Qty.:/1/ | Public Company for Electricity Generation in AL Zara | 11/17/2022 | 16/2022 |
5 | Repair 6 kV electric motor for a cement mill | Tartous Cement Co. | 11/16/2022 | 121/2022 |
6 | Repair 6 kV electric motor QTY.:/2/ for a cement mill | The Syrian company for the manufacture of cement and building materials in Hama | 10/20/2022 | 23/23/2022 |
7 | Rehabilitation and repair of power transformers 1000 KVA | Public establishment for transmission Electricity (PETE) | 52/2020 | |
8 | Rehabilitation and repair of power transformers 100 KVA | Public establishment for transmission Electricity (PETE) | 43/2021 | |
9 | Rehabilitation and repair of power transformers 200 KVA | Public establishment for transmission Electricity (PETE) | 9/18/2022 | 44/2022 |
10 | Rehabilitation and repair of power transformers 400 KVA | Public establishment for transmission Electricity (PETE) | 9/18/2022 | 50/2022 |
11 | Repair feeding Pump Motor (BFP-3A), Qty.:/1/ | Public Company for Electricity Generation in AL Zara | 6/1/2022 | 7/2022 |
12 | Repair of the transformer of the second furnace | Hama General Company for Iron and Steel Products | 3/3/2022 | 26/2022 |
13 | Repair and rewinding feeding Pump Motor Qty.1 group (4+3) | Mehardeh Public Generation Company | 2/7/2022 | 2/2022 |
14 | Supplying a dry transformer 1150 KVA | Jandar Public Generation Company | 11/8/2021 | 12/2021 |
15 | Rewinding of an electric motor. Qty:/1/ 630 KW | Jandar Public Generation Company | 11/3/2021 | 11/2021 |
16 | Repair of Power transformers 66/20 kV, / 30/20 / MVA, Qty. 8 | Public establishment for transmission Electricity (PETE) | 7/1/2021 | 33 /2021 |
17 | Supplying LED-acid batteries for gas turbines capacity 800Ah , QTY:/220/
And capacity 350Ah, QTY:/220/ | The General Company for Tishreen Generation | 3/25/2021 | 16/2020 |
18 | Rehabilitation of three main motors /7500/ kw &/1600/kw and an auxiliary motor with their accessories | Military Construction Execution Corporation /aleppo branch/ | 1/19/2021 | 295 |
19 | Repairing a motor with a capacity of 2500 kw | Adra Cement Co | 10/8/2020 | 25/2020 |
20 | Complete Repair and rewind of generator rotor, Capacity 160 MVA with disassemblying and assemblying the rotor, operate the Unit in the safe mode and put in to service on the available load (on turn-key basis)
| Public Company for power Generation in AL Nasserieh (PCPGN) | 8/25/2019 | Contract No. 69/EXT/PCPGN |
21 | Repair feeding Pump Motor 4150 KW, 6.3 kV, Qty.:/1/ | Pubic Company for Electricity Generation in AL Zara | 7/7/2019 | 19/2019 |
22 | Repair and rewinding of the cooling tower fans motors, and the high pressure fuel pump motor, Qty. / 3 / | Mehardeh Public Generation Company | 9/11/2019 | 20/D.A |
23 | Rrepair the motor pump feeding Qty. / 3 / & motor fan Qty. / 2 / and converted feed station dump fuel | Mehardeh Public Generation Company | 8/22/2019 | 21/D.A |
24 | Repair of Power transformers 66/20 kV, / 30 / MVA, Qty. 7 | Public establishment for transmission Electricity (PETE) | 3/5/2019 | 2019/1 |
25 | Full Rewind and complete repair, mechanical and electrical for /2/ generator rotors for gas turbine 32 MW, 15 kV | Swedish generating company | 8/29/2018 | 5/D/2018 |
26 | Repair feeding Pump Motors 4150 KW, Qty. 2 | Pubic Company for Electricity Generation in AL Zara | 7/4/2018 | 13/N.D/2018 |
27 | ||||
28 | Full rewind of electric motor 6kV, 3150 KW | Teshrin Thermal power plant | 5/3/2018 | 22/E.X./2018 |
29 | Rewinding, repairing and rehabilitation of three-phases TRANSFORMER, 230kV/15kV, Capacity: 165/275 MVA To become ready ( on turn-key) | Pubic Company for Electricity Generation in AL Zara | 11/15/2017 | 25/2017/Al Zara |
30 | Repair of electric motors 6kV, Qty.: 3 | Banias Ref. Co. | 12/11/2017 | 99/D/2017 |
31 | Generators overhaul and maintenance, Rated output 160 MVA , Rated voltage 15 kV, Speed 3000 rpm, with supplying the needed spare parts and Deputing experts to supervise the works. Qty: 3. | Public Company for power Generation in AL Nasserieh (PCPGN) | 7/9/2017 | 66/EXT/PCPGN |
32 | Repair of Generation station 1350 kVA, 5500 V . | Electricite du Liban | 7/1/2017 | invoice |
33 | Maintenance and restarted of mobile gas turbine /Penske/ Continuous rating 3150 KVA, Voltage 6750 V, 50Hz, 3 Phase. | Public Establish of Electricity for Generation (PEEG)Aleppo PP | 6/15/2017 | 577 EXT /(PEEG |
34 | Rewind, repairing and Overhauling electrical Motor 5300 KW, 6.6 kV, 1491 rpm, 50 Hz, Insulation Class F, IP 55. Qty: 2 | The State Company for Electrical Industries Al-Waziriya | May 18, 2017 | Invoice1805201701 |
35 | Rewind, Repair and Rehabilitation of /Interbus/ transformer 40/57 MVA, 66/220 kV. Qty: 2 | Primesouth, Lebanon S.A.L in Favour of Electricité du Liban Zahrani power plant | 8/3/2016 | PS/HQ/SUP/SEEV. Con/0816/03 |
36 | Repair of Power transformers 66/20 kV, 30 MVA. Qty: 3 | Public establishment for transmission Electricity (PETE) | 8/11/2016 | 20/2016 |
37 | Repair and Maintenance of electric motor 550 KW, 6 kV | General commission of Water Resources | 5/29/2016 | 59/2016 |
38 | Full rewinding of 6.3 kV Motor, 4150 KW | Public Company for generating/ Zara | 1/20/2016 | 1/2016 |
39 | Repair of 6 kV, 1400 KW, Wounded Rotors Motor. | Adra Cement Co | 8/18/2015 | 18/2015 |
40 | Repair of 6kV,1600 KW,2985 r.p.m ,electric motor | Homs Refinery Co. | 5/14/2015 | 67 |
41 | Remanufacture and repair 14 MVA, 12/5.5 KV Transformer | Mehardeh Public Generation Company | 3/6/2007 | 06/2007 |
42 | Stator Motor Repair & Rewind 5500 V, Power 1200 KW, Qty.: 1 | Mehardeh Public Generation Company | 7/7/2014 | 6/D a |
43 | Repair of 6.3 kV, 4150 KW , 1480 r.p.m, Fuji electric, Pump Nutrition Motors. Qty: 2 | Public Company for generating/ Zara | 4/10/2014 | 24/2014 |
44 | Repair of 6kV/1600 KW, Motor for the Grinder of Raw Materials | Tartous Cement Co. | 2/12/2014 | 27/2014 |
45 | Repair of 6 kV Motors 720 KW and 450 KW, Wounded Rotors. Qty: 2 | Adra Cement Co. | 9/3/2013 | 29/2013 |
46 | Repair of 3 MVA, 750 r.p.m., 5.5 KV, alternator for unit 2 of Richmaya and put into service | Electricité du Liban | 11/5/2013 | CI934/1144 |
47 | Repair of electric motors (6KV, 800 KW ,1489 r.p.m) Toshiba's F.WP. Unit N ° 2 in the generation of jieh Station | Electricité du Liban | 9/3/2013 | CS640/9123 |
48 | Repair of 6 kV, 720kW / 2/ Motors, /Wounded rotor | Adra Cement Co. | 8/3/2013 | 28/2013 |
49 | Rewind of ( 6 kV , 294 KW , 177 KW , 235 KW) Qty. /3/ Motors and manufacturing / 30 / Motors coils as spare parts. | Banias Ref. Co. | 2/24/2013 | 17/D/2013 |
50 | Repair excitation system and rewinding of generation / 2500 / KW. | Alghab Sugar company | 8/16/2012 | 30/2012 |
51 | Supply and put in-service / 2000/ KVA Transformer | Alghab Sugar company | 33/2012 | 41226 |
52 | Repair and Re-winding 6 kV Motor for fan air main withdraw to boiler No. 3 / 800 kw. | Electricité du Liban | 10/8/2012 | 8656/2012 |
53 | Repair of electric motors (6KV, 720 KW , 225 KW , 985 r.p.m) Qty. 2 | Adra Cement Co | 10/17/2012 | 33/2012 |
54 | Full repair of motors 6 kV ( 360 KW/750 rpm, 300 KW/3000 rpm , 400 KW/1500 rpm ) | Homs Refinery Co. | 9/18/2011 | 118/2011 |
55 | Stator Repair & rewind of a Motor feed Pump 5500 V, Power 2460 KW , No. 3 of the Group /4/ | Mehardeh Public Generation Company | 23/D/2011 | |
57 | Repair of 3 Medium Voltage Motors | Shahbaa Cement Co. | 3/29/2011 | 871/S |
58 | Repair of 900 KW Motor in the sterilization station. | W.P.S. Aleppo Co. | 7/23/2011 | 96/2011 |
59 | Repair of 6 kV, 1400 kW, Wounded Rotor Motor | Adra Cement Co | 9/8/2011 | 49/2011 |
60 | Repair of 6 kV, 720kW, Wounded Rotor Motor | Adra Cement Co | 9/8/2011 | 50/2011 |
61 | Stator and Rotor Repair & Rewind of a Fire fighters Pump Motors ( 2600 KW /1490 r.p.m , 1150 KW /900 r.p.m ), Qty: 2 | Public company for power generation in Banias | 12/19/2011 | 64/2010 |
62 | Rewinding of 550 KW Motor for Alssen Center. | W.P.S. Lattakia | 3/6/2011 | 40787 |
63 | Repair 6 kV Wounded Rotors Motor, , | Adra Cement Co | 3/28/2011 | 25/2011 |
64 | Supply of 2500 KVA Transformer. | Public company for power generation in Aleppo | 1/13/2011 | 40791 |
65 | Repair of 6 kV, 240 KW, 3 Motors. | Sadcop Homs | 2/9/2010 | 40303 |
66 | Repair of 850 KW Motor. | Hama iron company | 3/22/2010 | 19/2010 |
67 | Repir and overhauls of generators , 3 phases 180 MVA | Public company for power generation in Banias | 1/23/2010 | 878/2010 |
68 | Repair and Rewinding of 5.5 kV, 2460 KW Motor. | Mohrdeh P.S. Co | 3/31/2010 | 23/2010 |
69 | Repair of a 6.3 kV, 900 KW Stator. | W.P.S. Aleppo Co. | 5/16/2010 | 49/2010 |
70 | Repair of a 6 kV, 280 KW Motor. | Der Ezzor Petroleum Co. | 4/1/2010 | 1345002719 |
71 | Repair of 6.3kV 355 KW Motor. | W.P.S. dara Co | 5/17/2010 | 40179 |
72 | Repair, Overhaul and Testing of 6 kV,1600 KW Motor, | (SCOT) -Homs | 6/27/2010 | 44/2010 |
73 | Generator Full Repair of ( 6300 V , 1230 KW, 500 r.p.m ) in the 2nd Disinfection Plant | W.P.S. Aleppo Co | 7/20/2010 | 85/2010 |
74 | Repair, Test and commissioning of 6 kV, 1600kW 2 Motors, | (SCOT) - Banias | 9/20/2010 | 57/2010 |
75 | 6 kV, 400 kW Stator and Rotor Motor Rewind. | Alghab sugar company | 9/14/2010 | 39/2010 |
76 | Full Repair of 6 kV Motors ( 360 KW and 180 KW ). | Homs Refinery Co. | 10/26/2010 | 112/2010 |
77 | Stator and Rotor Repair & Rewind of the Pump Station Motor Alasi ( 6000 V, 400 KW, 1470 r.p.m ) | Alghab sugar company | 11/22/2010 | 45/2010 |
78 | Full Motor Electric Repair to Pull Fan Forced Air ( 6000 V,1470 KW , 1489 r.p.m) | Public company for power generation in Aleppo | 12/25/2010 | 41/200 |
79 | Repair of a Rotor 900 kW, 6.3kV, 1478 RPM. | W.P.S. Aleppo Co | 10/25/2010 | 109/2009 |
80 | 6 kV, 3350KW, 1000 RPM. Motor Repair. | Middle East Ltd .Co. For Industrial Engineering | 11/22/2009 | Invoices |
81 | 6 kV, 1250KW, 1000 RPM. Motor Repair. | Middle East Ltd .Co. For Industrial Engineering | 11/26/2009 | Invoices |
82 | Coils manufacture for various electrical motors No. power (1400 KW, 800 KW, 6300 KW, and 200 KW). Qty: 12 | General Company for Electrical Industries Baghdad, Iraq/ | 12/30/2009 | Invoices |
83 | 6.3 kV, 500kW, 1456 RPM Motor Full Repair. | W.P.S. Homs Co | 10/21/2009 | 103/2009 |
84 | 6.3 kV. 430 KW, 1472 R.P.M Motor Rotor & Stator Rewind | W.P.S. Lattakia | 3/5/2009 | 40057 |
85 | 6 kV, 110 KW, 1000 R.P.M (Qty.2) Motor. Stator Rewind. | Homs Refinery Co. | 3/22/2009 | 33/2009 |
86 | 6 kV, 95 kW, 3000 R.P.M (Qty.1) Motor. Stator Rewind | |||
87 | 400/700 V, 150 kVA Transformer full repair and rewind | W.P.S Sweedaa Co. | 4/13/2009 | 65/2009 |
88 | 6.3 kV, 830kW, 1480 R.P.M Motor Rotor & Stator Rewind | W.P.S. Aleppo Co. | 4/22/2009 | 57/2009 |
89 | 6 kV, 736/368 KW, 990 /495 R.P.M Motor. Stator Rewind. | Hama Tyres Co. | 5/7/2009 | 84/2009 |
90 | 6.3 kV Squirrel Cage three-phase Motor Repair | Damascus W.Sources | 6/21/2009 | 39873 |
91 | 6.3 kV Electric Motors Necessary Repair (Ammonia Urea Plant ) | Homs fertilizer Co. | 7/7/2009 | 49/2009 |
92 | 6.3 kV, 400 KW Final Gas Motor Fan Repair | Tartous Cement Co. | 7/21/2009 | 81/2009 |
93 | Electric Motor Rotor & Stator repair ( 6000 V ,1600 KW, 3000 r.p.m) | Scotraco | 7/27/2009 | 49/2009 |
94 | Rewind and Repair (Qty.2) Motor, the first in the Second Treatment Plant and the Second in the Second Sterilization Station in Aleppo ( 6000 V/633 KW/1478 r.p.m &6300 V /397 KW/1468 r.p.m) | W.P.S. Aleppo Co. | 8/5/2009 | 92/2009 |
95 | 6 kV Electric Motor Repair ( 6000 V , 110 KW, 1000 r.p.m) | Homs Refinery Co. | 8/12/2009 | 89/2009 |
96 | 850 KW Motor Repairs. | Hama iron company | 8/19/2009 | 44/2009 |
97 | Rewind of motor ( 6 kV, 177 KW/3000 r.p.m, 235 KW/1500 r.p.m, 250 KW/3000 r.p.m) (Qty.3 | Banias Ref. Co. | 8/17/2009 | 93/2009 |
98 | 6.3 kV, 1670 KW, 750 R.P.M Motor Repair. | Dam Ahoiz /mata | 9/5/2009 | 6043/2009 |
99 | 6 kV, 3350KW, 1000 RPM. Motor Repair. | Middle East Ltd .Co. For Industrial Engineering | 10/14/2009 | Invoices |
100 | 5.5 kV, 1490 KW Motor Repair. | Mohrdeh P.S. Co. | 9/15/2009 | 33/2009 |
101 | 6 kV Full Repair Motor. | Homs Refinery Co. | 10/19/2009 | 111/2009 |
102 | 6.3 kV. 315 kw, 1472 R.P.M Motor Rotor Rewind | W.P.S. Lattakia | 11.01.2009 | 39845 |
103 | 6.3 kV. 710 KW, 1478 RPM Rotor Rewind | W.P.S. Lattakia | 1/3/2008 | 39448 |
104 | 6.6 kV, 200 KW, 1480 RPM. Stator Rewinding. | Dam.G.C.f.Sewage | 1/17/2008 | 39448 |
105 | Coils manufacture and miscellaneous repairs for medium voltage electric motors (2600, 2400, 1250, 1400, 250, 225 KW), Qty: 50 | Private Sector in middle east countries | 2002-2003-2004-2005-2006-2007-2008-2009 | Invoices |
106 | 400/700 V, 150 kVA Transformer repair | W.P.S Sweedaa Co. | 2/20/2008 | 30/2008 |
107 | 6 kV, 736/368 KW, 990/495 RPM. Stator Rewind. | Hamma Tires Co. | 2/27/2008 | 65/2008 |
108 | 6 kV, 1400 KW, 992 RPM. Rotor Rewind | Adra Cement Co. | 06.04.2008 | 22/2008 |
109 | 6.3 kV, 1150 kW, 740 RPM. Rotor Rewind | W.P.S. Aleppo Co. | 4/3/2008 | 23/2008 |
110 | 6.3 kV, 310 kW, 1487 RPM. Stator Repair. | General Fertilizers Co. | 6/8/2008 | 60/2008 |
111 | Manufactured Variable AC Power Supply 1000kVA 0-11.5kV | Alzwraa general Company/Iraq | 31.10.2008 | 46/2008 |
112 | 6.3 kV. 430 kW, 1472 RPM, Rotor & Stator Rewind | W.P.S. Lattakia | 6/17/2008 | 29/2008 |
113 | 5.5 kV, 330 KW, 1480 RPM. Stator repair & Rewind | Mohrdeh P.S. Co. | 9/4/2008 | 29/2008D a |
114 | 6.3 kV. 550 kw, 1486 R.P.M Motor Rotor & Stator Rewind | W.P.S. Lattakia | 9/21/2008 | 48/2008 |
115 | 6.3 kV, 750KW, 1000 R.P.M Motor. Stator Repair. | General Fertilizers Co. | 9/29/2008 | 118/2008 |
116 | 6 kV, 200KW, 1000 R.P.M (Qty.2) Motor. Stator Rewind. | Bainas Refinery Co. | 12/30/2008 | 135/2008 |
117 | 6 kV, 200KW, 750 R.P.M (Qty.1) Motor. Stator Rewind. | |||
118 | 6.3 kV. 710 KW, 1478 RPM Rotor Rewind | W.P.S. Lattakia | 1/3/2008 | 39448 |
119 | 6.6 kV, 200 KW, 1480 RPM. Stator Rewinding. | Dam.G.C.f.Sewage | 1/17/2008 | 39448 |
120 | 6.3 kV, 630 KW, Stator & Rotor Rewinding. | Daraa W.Sources | 24./7/2007 | 39203 |
121 | 6 kV, 280 KW, 755 RPM. Stator & Rotor Rewinding Qty.2 | Tartous Cement Co. | 11/19/2007 | 110/2007 |
122 | 6 kV, 720 KW, Stator & Rotor Rewinding. | Adra Cement Co. | 11/13/2007 | 36/2007 |
123 | 6.3 kV, 900 KW, 1478 RPM. Rotor Rewinding. | W.P.S. Aleppo Co. | 10/28/2007 | 165/2007 |
124 | 5.5 kV, 1200 KW, 1500 RPM. Stator Repair & Rewind | Mohrdeh P.S. Co. | 12/6/2007 | 63 D a |
125 | 6.3 kV, 800 KW, 1484 RPM. Squirrel Cage Motor Rehabilitation. | Banias Ref. Co. | 17.01.2007 | 5/D/2007 |
126 | DC, 320 KW Motor Repair. | Tartous Cement Co. | 04.03.2007 | 29/2007 |
127 | 6.3 kV, 250 KW, 1472 RPM, Stator & Rotor Rewinding. | Daraa W.Sources | 01.04.2007 | 39083 |
128 | 6 kV, 736/368 KW, Stator & Rotor Rewind. | Hamma Tires Co. | 09.04.2007 | 45/2007 |
129 | 6kV, Two 1600 KW, one 400 KW Stator Rewind | Homs Ref. Co. | 03.07.2007 | 42/2007 |
130 | 6.3 kV, 1150 KW, 740 RPM. Stator rewinding. | W.P.S. Aleppo Co. | 04.07.2007 | 95/2007 |
131 | 6.3 kV, 370 KW, Stator rewinding. | Daraa W.Sources | 31.05.2007 | 39114 |
132 | 6kV, Two 225 KW, one 530 KW Stator & Rotor Rewind. | Shahbaa Cement Co. | 26.07.2007 | 2447 |
133 | 6.3 kV. 550 KW, 1486 RPM Rotor Rewind | W.P.S. Lattakia | 01.07.2007 | 29/2007 |
134 | 6.3 kV. 710 KW, 1478 RPM. Rotor Rewind | W.P.S. Lattakia | 24.07.2007 | 35/2007 |
135 | 6 kV, 1400 kW, 2975 RPM. Stator rewind | Electricite du Liban | 03.01.2006 | 224D |
136 | 6 kV, 800 KW, 1476 RPM .Stator & Rotor Rewinding. | Daraa W.Sources | 05.03.2006 | 38808 |
137 | 6.3 kV, 710 KW, 1479 RPM. Rotor Rewind. | W.P.S Lattakia | 11.05.2006 | 19/2006 |
138 | 0.4 kV, 350 KW, Stator rewinding Qty. 3 | W.P.S Sweedaa Co. | 13.06.2006 | 113/2006 |
139 | 6 kV, 630 KW, 988 RPM .Stator & Rotor Rewinding. | Tartous Cement Co. | 01.09.2006 | 71/2006 |
140 | 5.5 kV, 2460 KW, 2980 RPM. Stator rewind Qty. 1 | Mohrdeh P.S. Co | 14.10.2006 | 24/2006 |
141 | 6 kV, 900 KW, 1500 RPM .Stator & Rotor rewinding. | W.P.S. Aleppo Co. | 03.11.2006 | 144/2006 |
142 | 5.5 kV, 330 KW, 1480 RPM. Stator rewind Qty. 1 | Mohrdeh P.S. Co | 11/9/2005 | 20D a /2005 |
143 | 5.5 kV, 2460 KW, 2980 RPM. Stator rewind Qty. 1 | Mohrdeh P.S. Co | 11/9/2005 | 21/D a /2005 |
144 | 6 kV, 736/368 KW, 910/495 RPM. Rotor Rewind. | Hamma Tires Co. | 14.11.2005 | 98/2005 |
145 | 6 kV, 1150 KW, 740 RPM. Stator Rewind. | W.P.S. Aleppo Co. | 12.09.2005 | 197/2005 |
146 | 6 kV, 225 KW, Stator Repair | Adra Cement Co. | 01.2.2005 | 38565 |
147 | 6.3 kV, 315 KW, 1476 RPM. Stator Rewind. | W.P.S. Aleppo Co. | 01.03.2005 | 31/2005 |
148 | 6.3 kV, 830 KW, 1480 RPM. Stator rewind | W.P.S. Aleppo Co. | 02.05.2005 | 65/2005 |
149 | 6 kV, 560 KW, 990 RPM. Stator & Rotor rewinding. | AL-Shhbaa Cement Co. | 25.06.2005 | 2021/2005 |
150 | 6 kV, 350 KW, 750 RPM. Stator & Rotor rewinding. | |||
151 | 6 kV, 2875HP, 3000 RPM Motor Overhaul Maintenance. | Syrian Gas Co. | 28.04.2005 | 13/2005 |
152 | 6 kV, 1120 KW, Stator Rewind. | Adra Cement Co. | 20.06.2005 | 29/2005 |
153 | 6 kV, 720 KW, Stator & Rotor rewinding. | Adra Cement Co. | 25.06.2005 | 31/2005 |
154 | 6 kV, 630 KW, 2970 RPM. Stator rewind | Tartous Cement Co. | 07.07.2005 | 82/2005 |
155 | 6.3 kV, 315 KW, 1476 RPM. Rotor Rewind. | W.P.S. Aleppo Co. | 09.10.2005 | 94/2005 |
156 | 6.3 kV, 260 KW, 985 RPM. Stator rewind | Barada & Aoaj W. Sources | 31.07.2005 | 22/2005 |
157 | 6 kV, 800 KW. Stator Rewind. | Banias Refinery Co. | 12.09.2005 | 132/D/2005 |
158 | 6 kV, 900 KW. Stator rewinding. | Adra Cement Co. | 22.09.2005 | 46/2005 |
159 | 6.3 kV, 400 KW, 1468 RPM. Rotor Rewind. | W.P.S. Aleppo Co. | 02.10.2005 | 145/2005 |
160 | 6 kV, 2500 KW. Stator Rewinding. | Adra Cement Co. | 30.10.2005 | 45/2005 |
161 | 6 kV, 225 KW, Stator Repair | Adra Cement Co. | 01.2.2005 | 38565 |
162 | 6.3 kV, 315 KW, 1476 RPM. Stator Rewind. | W.P.S. Aleppo Co. | 01.03.2005 | 31/2005 |
163 | 6.3 kV, 830 KW, 1480 RPM. Stator rewind | W.P.S. Aleppo Co. | 02.05.2005 | 65/2005 |
164 | 6 kV, 560 KW, 990 RPM. Stator & Rotor rewinding. | AL-Shhbaa Cement Co. | 25.06.2005 | 2021/2005 |
165 | 6 kV, 350 KW, 750 RPM. Stator & Rotor rewinding. | |||
166 | 6 kV, 2875HP, 3000 RPM Motor Overhaul Maintenance. | Syrian Gas Co. | 28.04.2005 | 13/2005 |
167 | 6 kV, 1120 KW, Stator Rewind. | Adra Cement Co. | 20.06.2005 | 29/2005 |
168 | 6 kV, 720 KW, Stator & Rotor rewinding. | Adra Cement Co. | 25.06.2005 | 31/2005 |
169 | 6 kV, 630 KW, 2970 RPM. Stator rewind | Tartous Cement Co. | 07.07.2005 | 82/2005 |
170 | 6.3 kV, 315 KW, 1476 RPM. Rotor Rewind. | W.P.S. Aleppo Co. | 09.10.2005 | 94/2005 |
171 | 6.3 kV, 260 KW, 985 RPM. Stator rewind | Barada & AoajW. Sources | 31.07.2005 | 22/2005 |
172 | 6 kV, 800 KW. Stator Rewind. | Banias Refinery Co. | 12.09.2005 | 132/D/2005 |
173 | 6 kV, 900 KW. Stator rewinding. | Adra Cement Co. | 22.09.2005 | 46/2005 |
174 | 6.3 kV, 400 KW, 1468 RPM. Rotor Rewind. | W.P.S. Aleppo Co. | 02.10.2005 | 145/2005 |
175 | 6 kV, 2500 KW. Stator Rewinding. | Adra Cement Co. | 30.10.2005 | 45/2005 |
176 | 6 kV, 500 kW, 1456 RPM, Stator Rewinding .Qty.1 | W.P.S Homs Co. | 6/25/1905 | 188/2003 |
177 | 6 kV, 600 HP, 1456 RPM Squirrel Cage Rotor Repair. Qty.2 | |||
178 | 6.6 kV, 350 kW, 1480 RPM. Stator rewind Qty. 1 | Electricite du Liban | 26.11.2004 | 873/D2004 |
179 | 3.3 kV, 200 kW, 1980 RPM. Stator rewind & rehabilitation. Qty 2 | General Company for Electrical Industries Baghdad, Iraq | 11.10.2004 | 20/2004 |
180 | 6 kV, 1600 KW. Stator Rewind Qty. 2 | Scotraco | 10.11.2002 | 38/2002 |
180 | 11 kV, 1750 kW, 2990 RPM. Stator rewind & rehabilitation. Qty. 1. | |||
181 | 6 kV, 1120 KW, 992 RPM. Rotor rewind | Adra Cement Co. | 08.08.2004 | 69/2004 |
182 | 5.5 kV, 330 KW, 1480 RPM. Stator rewind Qty. 1 | Mohrdeh P.S. Co. | 01.11.2004 | 27/D a |
183 | 5.5 kV, 330 KW, 1480 RPM. Squirrel Cage Rotor Repair. Qty.2 | |||
184 | 6.3 kV, 710 KW, 1479 RPM. Rotor Rewind. | W.P.S Lattakia Co. | 04.11.2004 | 43583 |
185 | 6 kV, 110 KW, 1000 RPM. Stator Rewind. Qty. 3 | Homs Refinery Co. | 02.12.2004 | 135/2004 |
186 | 6 kV, 300 KW, 3000 RPM. Stator Rewind. Qty. 1 | |||
187 | 6 kV, 300 KW, 1500 RPM. Stator Rewind. Qty. 2 | |||
188 | 6 kV, 1400 kW, 992 RPM. Rotor Rewind | Adra Cement Co. | 04.07.2004 | 56/2004 |
189 | 6 kV, 1120 KW, 992 RPM. Rotor rewind | Adra Cement Co. | 08.08.2004 | 69/2004 |
190 | 5.5 kV, 330 KW, 1480 RPM. Stator rewind Qty. 1 | Mohrdeh P.S. Co. | 01.11.2004 | 27/D a |
191 | 5.5 kV, 330 KW, 1480 RPM. Squirrel Cage Rotor Repair. Qty.2 | |||
192 | 6.3 kV, 710 KW, 1479 RPM. Rotor Rewind. | W.P.S Lattakia Co. | 04.11.2004 | 43583 |
193 | 6 kV, 110 KW, 1000 RPM. Stator Rewind. Qty. 3 | Homs Refinery Co. | 02.12.2004 | 135/2004 |
194 | 6 kV, 300 KW, 1500 RPM. Stator Rewind. Qty. 2 | |||
194 | 6 kV, 300 KW, 3000 RPM. Stator Rewind. Qty. 1 | |||
195 | 6 kV, 400 kW, 750 RPM. Stator Rewinding | AL-Furat W.Sources | 22.02.2004 | 3661/2004 |
196 | 6 kV, 900 kW, 1448 RPM. Rotor Rewind Qty. 1 | W.P.S. Aleppo Co | 06.06.2004 | 41/2004 |
197 | 6 kV, 633 kW, 1478 RPM. Stator Rewind Qty. 1 | |||
198 | 6 kV, 1400 kW, 992 RPM. Rotor Rewind | Adra Cement Co. | 04.07.2004 | 56/2004 |
199 | Electrical Coils( 2600,2400,1250,1400,250,225 KW) & insultion Materials Supply for motors repair | General Company for Electrical Industries Baghdad, Iraq | 09.10.2004 | Sh K/42 |
bottom of page